1
to
15
of
1538 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: glenmoore | County: chester | State: pa | |||||
Beds: 3 | Baths: 3 | Price: | |||||
Distance (miles): 2.33 | |||||||
Listing Type: | Property Type: Single Family Home | ||||||
City: downingtown | County: chester | State: pa | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 4.55 | |||||||
Listing Type: | Property Type: Single Family Home | ||||||
City: downingtown | County: chester | State: pa | |||||
Beds: 3 | Baths: 3 | Price: | |||||
Distance (miles): 4.57 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: exton | County: chester | State: pa | |||||
Beds: 4 | Baths: 1 | Price: | |||||
Distance (miles): 5.04 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: honey brook | County: chester | State: pa | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 8.44 | |||||||
Listing Type: Foreclosure | Property Type: Condominium | ||||||
City: morgantown | County: berks | State: pa | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 9.41 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: zieglerville | County: montgomery | State: pa | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 9.41 | |||||||
Listing Type: Foreclosure | Property Type: Condominium | ||||||
City: morgantown | County: berks | State: pa | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 10.12 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: pottstown | County: chester | State: pa | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 10.36 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: pottstown | County: chester | State: pa | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 11.53 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: malvern | County: chester | State: pa | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 11.61 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: parkesburg | County: chester | State: pa | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 12.38 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: phoenixville | County: chester | State: pa | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 12.48 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: pottstown | County: chester | State: pa | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 13.23 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: phoenixville | County: chester | State: pa | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 13.29 | |||||||
1
to
15
of
1538 |